Course categories
![]() | Miscellaneous |
![]() | ICT |
![]() | Key Stage 3 |
![]() | Year 7 | ||
| Year 7 Harry Plotter | ![]() ![]() ![]() | ||
| Sound Project - Audacity | ![]() ![]() ![]() | ||
| control with scratch | ![]() ![]() ![]() |
![]() | Year 8 |
![]() | Year 9 |
![]() | Key Stage 4 | ||
| 2010 GCSE Resources | ![]() ![]() ![]() | ||
| OCR Boardworks | ![]() ![]() ![]() |
![]() | Year 10 |
![]() | Year 11 |
![]() | 6th Form |
![]() | AS |
![]() | A2 |
![]() | Maths |
![]() | Key Stage 3 |
![]() | Year 7 |
![]() | Year 8 |
![]() | Year 9 |
![]() | Key Stage 4 |
![]() | Year 10 |
![]() | Practice Papers | ||
| Edexcel GCSE Higher Maths 2009 | ![]() ![]() ![]() | ||
| AQA GCSE Higher Maths 2009 | ![]() ![]() ![]() | ||
| Edexcel GCSE Foundation Maths 2009 | ![]() ![]() ![]() | ||
| AQA GCSE Foundation Maths 2009 | ![]() ![]() ![]() | ||
| GCSE Module 5 | ![]() ![]() ![]() | ||
| GCSE Module 3 | ![]() ![]() ![]() | ||
| GCSE Module 1 | ![]() ![]() ![]() |
![]() | Year 11 | ||
| Maths Watch Revision | ![]() ![]() ![]() |
![]() | 6th Form |
![]() | AS |
![]() | A2 |
![]() | Key Stage 3 |
![]() | Year 7 |
![]() | Mrs Kirk |
![]() | Year 8 |
![]() | Year 9 |
![]() | English |
![]() | Key Stage 3 | ||
| KS 3 Boardworks | ![]() ![]() ![]() |
![]() | Year 7 |
![]() | Year 8 |
![]() | Year 9 |
![]() | Key Stage 4 |
![]() | Year 10 | ||
| Narrative Writing | ![]() ![]() ![]() | ||
| Poetry Different Cultures | ![]() ![]() ![]() | ||
| Romeo & Juliet | ![]() ![]() ![]() |
![]() | Year 11 | ||
| Exam papers | ![]() ![]() ![]() | ||
| C grade success | ![]() ![]() ![]() |
![]() | 6th Form |
![]() | AS | ||
| Year 12 Lang/Lit LL1 | ![]() ![]() ![]() |
![]() | A2 |
![]() | Art |
![]() | Key Stage 3 |
![]() | Year 7 | ||
| Year 7 Art | ![]() ![]() ![]() |
![]() | Year 8 | ||
| Animation | ![]() ![]() ![]() | ||
| Art word doc | ![]() ![]() ![]() |
![]() | Year 9 |
![]() | Key Stage 4 |
![]() | Year 10 |
![]() | Year 11 | ||
| Art Exam 2010 | ![]() ![]() ![]() |
![]() | 6th Form |
![]() | AS |
![]() | A2 |
![]() | Business |
![]() | Key Stage 3 |
![]() | Year 7 |
![]() | Year 8 |
![]() | Year 9 |
![]() | Key Stage 4 |
![]() | Year 10 | ||
| Unit 1 - Business Ownership | ![]() ![]() ![]() |
![]() | Year 11 |
![]() | 6th Form |
![]() | AS |
![]() | A2 |
![]() | Health and Social Care |
![]() | Birchfield Resources | ||
| Keeping Food Safe 1 | ![]() ![]() ![]() | ||
| Keeping Food Safe 2 | ![]() ![]() ![]() |
![]() | Key Stage 4 |
![]() | Year 10 |
![]() | Year 11 |
![]() | 6th Form |
![]() | AS | ||
| Unit 6 | ![]() ![]() ![]() |
![]() | Unit 4 | ||
| Course Fullname 101 | ![]() ![]() ![]() |
![]() | HRo |
![]() | Unit 1 | ||
| AQA past papers Unit 1 | ![]() ![]() ![]() |
![]() | Unit 5 | ||
| AQA past papers Unit 5 | ![]() ![]() ![]() |
![]() | A2 |
![]() | History |
![]() | Key Stage 3 | ||
| KS 4 Boardworks | ![]() ![]() ![]() | ||
| KS 3 Boardworks | ![]() ![]() ![]() |
![]() | Year 7 | ||
| What is History? | ![]() ![]() ![]() |
![]() | Chronology |
![]() | Year 8 | ||
| Boardworks 1500-1750 | ![]() ![]() ![]() |
![]() | Year 9 |
![]() | Key Stage 4 |
![]() | Year 10 |
![]() | Year 11 |
![]() | 6th Form |
![]() | AS |
![]() | A2 |
![]() | Birchfield History | ||
| The Rise of Hitler & the Nazi Party | ![]() ![]() ![]() | ||
| The Depression & the New Deal | ![]() ![]() ![]() |
![]() | Religious Studies |
![]() | Key Stage 3 | ||
| KS 3 Boardworks | ![]() ![]() ![]() |
![]() | Year 7 |
![]() | Year 8 |
![]() | Year 9 |
![]() | Key Stage 4 | ||
| KS 4 Boardworks | ![]() ![]() ![]() |
![]() | Year 10 |
![]() | Year 11 |
![]() | 6th Form |
![]() | AS |
![]() | A2 |
![]() | Psychology |
![]() | Key Stage 3 |
![]() | Year 7 |
![]() | Year 8 |
![]() | Year 9 |
![]() | Key Stage 4 |
![]() | Year 10 |
![]() | Year 11 |
![]() | 6th Form |
![]() | AS |
![]() | A2 |
![]() | Sociology |
![]() | Key Stage 3 |
![]() | Year 7 |
![]() | Year 8 |
![]() | Year 9 |
![]() | Key Stage 4 |
![]() | Year 10 |
![]() | Year 11 |
![]() | 6th Form |
![]() | AS |
![]() | A2 |
![]() | Geography |
![]() | Key Stage 3 |
![]() | Year 7 |
![]() | Year 8 |
![]() | Year 9 |
![]() | Boardworks | ||
| KS3 Geography Boardworks | ![]() ![]() ![]() |
![]() | Key Stage 4 | ||
| KS 4 Boardworks | ![]() ![]() ![]() |
![]() | Year 10 |
![]() | Year 11 |
![]() | 6th Form |
![]() | AS |
![]() | A2 |
![]() | Design Technology |
![]() | Key Stage 3 |
![]() | Year 7 | ||
| Year 7 Food | ![]() ![]() ![]() | ||
| Year 7 DT | ![]() ![]() ![]() |
![]() | Year 8 | ||
| Art | ![]() ![]() ![]() |
![]() | Year 9 |
![]() | Key Stage 4 |
![]() | Year 10 | ||
| Year 10 Graphics | ![]() ![]() ![]() | ||
| Art and Design | ![]() ![]() ![]() | ||
| Food Technology | ![]() ![]() ![]() |
![]() | Year 11 | ||
| Food Year 11 | ![]() ![]() ![]() |
![]() | 6th Form |
![]() | AS |
![]() | A2 |
![]() | Science | |
| KS3 Science Safety | ![]() ![]() ![]() |
![]() | Key Stage 3 |
![]() | Year 7 | ||
| Friction | ![]() ![]() ![]() |
![]() | Year 8 |
![]() | Year 9 |
![]() | Key Stage 4 |
![]() | Year 11 |
![]() | Year 10 |
![]() | 6th Form |
![]() | AS |
![]() | A2 |
![]() | Birchfield Science |
![]() | PE |
![]() | Key Stage 3 |
![]() | Year 7 |
![]() | Year 8 |
![]() | Year 9 |
![]() | Key Stage 4 |
![]() | Year 10 |
![]() | Year 11 |
![]() | 6th Form |
![]() | AS |
![]() | A2 |
![]() | Birchfield PE | ||
| The Skeletal System | ![]() ![]() ![]() | ||
| The Respiratory System | ![]() ![]() ![]() | ||
| The Muscular System | ![]() ![]() ![]() | ||
| Skill Acquisition | ![]() ![]() ![]() | ||
| Safety and Risk Assessment | ![]() ![]() ![]() | ||
| Physically Active | ![]() ![]() ![]() | ||
| Health Related Fitness | ![]() ![]() ![]() | ||
| Diet & Hygiene | ![]() ![]() ![]() |
![]() | Land Based and Environment Studies |
![]() | Key Stage 3 |
![]() | Year 7 |
![]() | Year 8 |
![]() | Year 9 |
![]() | Key Stage 4 |
![]() | Year 10 |
![]() | Year 11 |
![]() | 6th Form |
![]() | AS |
![]() | A2 |
![]() | Music |
![]() | Key Stage 3 |
![]() | Year 7 |
![]() | Year 8 |
![]() | Year 9 |
![]() | Key Stage 4 |
![]() | Year 10 |
![]() | Year 11 |
![]() | 6th Form |
![]() | AS |
![]() | A2 |
![]() | MFL |
![]() | Key Stage 3 | ||
| KS3 French Boardworks | ![]() ![]() ![]() |
![]() | Year 7 | ||
| Y7 French | ![]() ![]() ![]() |
![]() | Year 8 | ||
| Y8 Spanish | ![]() ![]() ![]() |
![]() | Year 9 | ||
| FCSE French | ![]() ![]() ![]() |
![]() | Key Stage 4 | ||
| KS4 French Boardworks | ![]() ![]() ![]() | ||
| GCSE Spanish Exemplar Material | ![]() ![]() ![]() | ||
| GCSE Spanish - Controlled Assignment Information. | ![]() ![]() ![]() |
![]() | Year 10 | ||
| Y10 Spanish | ![]() ![]() ![]() |
![]() | Year 11 |
![]() | 6th Form |
![]() | AS |
![]() | A2 |
![]() | MFL Birchfield |
![]() | French | ||
| FRENCH My Home | ![]() ![]() ![]() | ||
| FRENCH - Myself Family Friends 1 Ages 14-16 | ![]() ![]() ![]() | ||
| FRENCH - Myself Family Friends 2 Ages 11-16 | ![]() ![]() ![]() | ||
| FRENCH - Myself Family Friends 3 Ages 11-16 | ![]() ![]() ![]() | ||
| FRENCH - Myself Family Friends 4 Ages 11-16 | ![]() ![]() ![]() |
![]() | Spanish | ||
| SPANISH - Myself Family Friends 3 Ages 11-16 | ![]() ![]() ![]() | ||
| SPANISH - Myself Family Friends 2 Ages 11-16 | ![]() ![]() ![]() | ||
| SPANISH - Myself Family Friends 1 Ages 11-16 | ![]() ![]() ![]() |
![]() | Retail |
![]() | Key Stage 3 |
![]() | Year 7 |
![]() | Year 8 |
![]() | Year 9 |
![]() | Key Stage 4 |
![]() | Year 10 |
![]() | Year 11 |
![]() | 6th Form |
![]() | AS |
![]() | A2 |
![]() | Functional Skills | |
| Maths Functional Skills | ![]() ![]() ![]() | |
| English Functional Skills | ![]() ![]() ![]() | |
| ICT Functional Skills | ![]() ![]() ![]() |
![]() | Staff Zone |
![]() | Mediation | |
| Peer Mediation Referral | ![]() ![]() ![]() |
![]() | Library | |
| Library Links | ![]() ![]() ![]() |



